INDIA, CHINA, JAPAN, SOUTH AMERICA | DIAMETER (MM) | CIRCUMFERENCE (MM) | USA, CANADA | UK, AUSTRALIA, NEW ZEALAND | FRANCE | GERMANY | ITALY, SPAIN, NEATHERLAND ,SWIZERLAND |
---|---|---|---|---|---|---|---|
1 | 13 | 41 | 1 | B | _ | _ | _ |
2 | 13.4 | 42 | 2 | D | 41 1/2 | 13 1/4 | 1 1/2 |
3 | 13.7 | 43 | 2 1/2 | E | 43 3/4 | 13 3/4 | 2 3/4 |
4 | 14 | 44 | 3 | F | 44 | 14 | 4 |
5 | 14.3 | 45 | 3 1/2 | G | 45 1/4 | 14 1/2 | 5 1/4 |
6 | 14.6 | 46 | 3 3/4 | G 1/2 | 45 7/8 | 14 3/4 | 5 7/8 |
7 | 15 | 47 | 4 | H 1/2 | 46 1/2 | 15 | 6 1/2 |
8 | 15.3 | 48 | 4 1/2 | I 1/2 | 47 3/4 | 15 1/2 | 7 3/4 |
9 | 15.6 | 49 | 5 | J 1/2 | 49 | 15 3/4 | 9 |
10 | 15.9 | 50 | 5 1/2 | K 1/2 | 50 1/2 | 16 1/4 | 10 1/4 |
11 | 16.2 | 51 | 5 3/4 | L | 50 7/8 | _ | 10 7/8 |
12 | 16.5 | 52 | 6 | L 1/2 | 51 1/2 | 16 1/2 | 11 1/2 |
13 | 16.8 | 53 | 6 1/2 | M 1/2 | 52 3/4 | 17 | 12 3/4 |
14 | 17.2 | 54 | 7 | O | 54 | 17 1/4 | 14 |
15 | 17.5 | 55 | 7 1/2 | P | 55 1/4 | 17 3/4 | 15 1/4 |
16 | 17.8 | 56 | 8 | Q | 56 1/2 | 18 | 16 1/2 |
17 | 18.1 | 57 | 8 1/2 | R | 57 3/4 | 18 1/2 | 17 3/4 |
18 | 18.4 | 58 | 9 | S | 59 | 19 | 19 |
19 | 18.8 | 59 | 9 1/2 | _ | 60 1/4 | 19 1/2 | 20 1/4 |
20 | 19.1 | 60 | 10 | T 1/2 | 61 1/2 | 20 | 21 1/2 |
21 | 19.4 | 61 | 10 1/4 | U | 62 1/8 | 20 1/4 | 20 1/8 |
22 | 19.7 | 62 | 10 1/2 | U 1/2 | 62 3/4 | 20 1/2 | 22 3/4 |
23 | 20 | 63 | 11 | V 1/2 | 64 | 20 3/4 | 24 |
24 | 20.3 | 64 | 11 1/2 | W 1/2 | 65 1/4 | 20 3/4 | 24 |
25 | 20.6 | 65 | 12 | Y | 66 1/2 | 21 1/4 | 26 1/2 |
26 | 21 | 66 | 12 1/2 | Z | 66 3/4 | 21 3/4 | 27 3/4 |
27 | 21.3 | 67 | 13 | Z 1/2 | 69 | 22 | 29 |
Note : We would be happy to make a customised size for you, Just get in touch with us on +91 98290 44876 or drop us an email on koshglobal@gmail.com with your contact details.